1 More Shot
Additional 2026 AI Tools › Creative & Multimedia Tools
1 More Shot: Music Videos · Free plan · Advanced lip-sync, frame-by-frame control
Otwórz narzędzieKatalog narzędzi zebrany z publicznych list społecznościowych. Wyszukuj po nazwie, opisie, funkcjach, kategorii i modelu dostępu.
1764 narzędzi · aktualizacja 26.05.2026
Wyniki: 1764 z 1764
| Nazwa | Kategoria | Dostęp | Funkcje | Opis | Link |
|---|---|---|---|---|---|
| 1 More Shot | Programowanie Additional 2026 AI Tools › Creative & Multimedia Tools | Darmowy z ograniczeniami | Additional 2026 AI Tools › Creative & Multimedia ToolskodIDEagenci | 1 More Shot: Music Videos · Free plan · Advanced lip-sync, frame-by-frame control | Otwórz |
| 360 Smart Brain | Ogólne Chatbots | Płatny | Chatbotsczattekstwyszukiwanie | 360 Smart Brain: Safe and trustworthy NLP interaction platform. | Otwórz |
| 3DFY | Grafiki 3D | Płatny | 3Dobrazygrafika | 3DFY: Generate high-quality 3D models, automatically, in certain object categories using text-prompts. | Otwórz |
| 40h | Grafiki Productivity | Płatny | Productivityobrazygrafika | 40h: Map your career path and unlock your potential with the guidance of 40h. | Otwórz |
| 66AI Paper | Nauka Writing | Płatny | Writingedukacjanauka | 66AI Paper: High-quality large model academic writer. | Otwórz |
| A1111 WebUI | Grafiki Stable Diffusion | Płatny | Stable Diffusionobrazygrafika | A1111 WebUI: Stable Diffusion Web UI is a Gradio browser interface for the Generative AI model Stable Diffusion. ·  | Otwórz |
| A2A (Agent-to-Agent) | Programowanie Protocols and Standards | Płatny | Protocols and StandardskodIDEagenci | A2A (Agent-to-Agent): Google protocol for inter-agent communication. Horizontal agent collaboration. | Otwórz |
| Accountabilabuddy | Ogólne Productivity | Płatny | Productivityczattekstwyszukiwanie | Accountabilabuddy: Sends simple text reminders to help you stay on track and achieve your objectives. | Otwórz |
| Acme | Nauka Reinforcement Learning | Płatny | Reinforcement Learningedukacjanauka | Acme: A library of reinforcement learning algorithms by DeepMind. | Otwórz |
| Acrobat AI Assistant | Ogólne Document Processing | Płatny | Document Processingczattekstwyszukiwanie | Acrobat AI Assistant: Adobe’s PDF summarization and Q&A tool. | Otwórz |
| Activepieces | Programowanie Additional 2026 AI Tools › Agentic Workflow Platforms | Open source | Additional 2026 AI Tools › Agentic Workflow PlatformskodIDEagenci | 1,000 tasks/month · otwartoźródłowe · Flat pricing, self-hostable | Otwórz |
| Activepieces | Programowanie Task and Workflow Agents › Automation | Darmowy | Task and Workflow Agents › AutomationkodIDEagenci | Activepieces: OSS Zapier alternative with AI. · Free (OSS) | Otwórz |
| Ada | Programowanie Customer Support and CRM Agents › Support Agents | Płatny | Customer Support and CRM Agents › Support AgentskodIDEagenci | Ada: Autonomous resolution. Multi-channel. SOP Playbooks. · Enterprise | Otwórz |
| Adala | Programowanie Autonomous Agents | Płatny | Autonomous AgentskodIDEagenci | Adala: Adala offers a robust framework for implementing agents specialized in data processing, with an emphasis on diverse data labeling tasks. ·  | Otwórz |
| Adaptify | Biznes SEO | Płatny | SEOmarketingbiznes | Adaptify: Empower Business Success with oparte na AI ChatGPT | Otwórz |
| Adobe Firefly 3 | Grafiki Design | Płatny | DesignobrazygrafikaImage Generator | oparte na AI creative tools for generowanie obrazów and editing. | Otwórz |
| Adobe Firefly 3 | Grafiki Creative AI › Image Generation | Płatny | Creative AI › Image Generationobrazygrafika | Adobe Firefly 3: Licensed data only. Commercial indemnification. Photoshop. · Adobe CC | Otwórz |
| Adon AI | Ogólne Other | Płatny | Otherczattekstwyszukiwanie | Adon AI: CV screening automation and blind CV generator, AI backed ATS | Otwórz |
| Affogato | Wideo Video › Avatars | Płatny | Video › Avatarswideo | Affogato: Create AI-generated product video ads for TikTok, Reels, and Shorts. | Otwórz |
| Agent S2 (Simular) | Programowanie Browser and Desktop Agents › Developer Infrastructure | Płatny | Browser and Desktop Agents › Developer InfrastructurekodIDEagenci | Agent S2 (Simular): OSS GUI automation framework. | Otwórz |
| Agent Skills | Programowanie Agents › Autonomous agents | Open source | Agents › Autonomous agentsopensourcekodIDE | Agent Skills: Open format and reference SDK for packaging reusable capabilities and expertise for AI agents. [](https://github.com/agentskills/agentskills) | Otwórz |
| agent-hub | Programowanie AI-Driven Task Management | Płatny | AI-Driven Task ManagementkodIDEagenci | agent-hub: Local-first multitask board for routing, sequencing, and observing repo-local coding agents across projects. | Otwórz |
| Agent4Rec | Programowanie Autonomous Agents | Płatny | Autonomous AgentskodIDEagenci | Agent4Rec: Agent4Rec, a recommender system simulator with 1,000 LLM-empowered generative agents initialized from the MovieLens-1M dataset. ·  | Otwórz |
| agenta | Programowanie Coding › Developer tools | Open source | Coding › Developer toolskodIDEagenci | An otwartoźródłowe end-to-end LLMOps platform for prompt engineering, evaluation, and deployment. | Otwórz |
| Agenta | Ogólne Text › Developer tools | Open source | Text › Developer toolsopensourceczattekst | otwartoźródłowe LLMOps platform for prompt management, LLM evaluation, and observability. Build, evaluate, and monitor production-grade LLM applications. [](https://github.com/agenta-ai/agenta) | Otwórz |
| AgentBench | Programowanie Observability and Evaluation › Benchmarks | Płatny | Observability and Evaluation › BenchmarkskodIDEagenci | AgentBench: 8-environment LLM agent benchmark. | Otwórz |
| AgentDock | Ogólne Text › Developer tools | Płatny | Text › Developer toolsczattekstwyszukiwanie | AgentDock: Unified infrastructure for AI agents and automation. One API key for all services instead of managing dozens. Build production-ready agents without operational complexity. | Otwórz |
| AgentForge | Programowanie Autonomous Agents | Płatny | Autonomous AgentskodIDEagenci | AgentForge: AgentForge is a low-code framework tailored for the rapid development, testing, and iteration of oparte na AI autonomous agents and Cognitive Architectures. ·  | Otwórz |
| Agentify | Programowanie Protocols and Standards › Protocol Tooling | Płatny | Protocols and Standards › Protocol ToolingkodIDEagenci | Agentify: CLI to transform OpenAPI specs into 9 agent formats (MCP, AGENTS.md, Claude tools, etc.). npx agentify-cli. | Otwórz |
Additional 2026 AI Tools › Creative & Multimedia Tools
1 More Shot: Music Videos · Free plan · Advanced lip-sync, frame-by-frame control
Otwórz narzędzieChatbots
360 Smart Brain: Safe and trustworthy NLP interaction platform.
Otwórz narzędzie3D
3DFY: Generate high-quality 3D models, automatically, in certain object categories using text-prompts.
Otwórz narzędzieProductivity
40h: Map your career path and unlock your potential with the guidance of 40h.
Otwórz narzędzieWriting
66AI Paper: High-quality large model academic writer.
Otwórz narzędzieStable Diffusion
A1111 WebUI: Stable Diffusion Web UI is a Gradio browser interface for the Generative AI model Stable Diffusion. · 
Otwórz narzędzieProtocols and Standards
A2A (Agent-to-Agent): Google protocol for inter-agent communication. Horizontal agent collaboration.
Otwórz narzędzieProductivity
Accountabilabuddy: Sends simple text reminders to help you stay on track and achieve your objectives.
Otwórz narzędzieReinforcement Learning
Acme: A library of reinforcement learning algorithms by DeepMind.
Otwórz narzędzieDocument Processing
Acrobat AI Assistant: Adobe’s PDF summarization and Q&A tool.
Otwórz narzędzieAdditional 2026 AI Tools › Agentic Workflow Platforms
1,000 tasks/month · otwartoźródłowe · Flat pricing, self-hostable
Otwórz narzędzieTask and Workflow Agents › Automation
Activepieces: OSS Zapier alternative with AI. · Free (OSS)
Otwórz narzędzieCustomer Support and CRM Agents › Support Agents
Ada: Autonomous resolution. Multi-channel. SOP Playbooks. · Enterprise
Otwórz narzędzieAutonomous Agents
Adala: Adala offers a robust framework for implementing agents specialized in data processing, with an emphasis on diverse data labeling tasks. · 
Otwórz narzędzieSEO
Adaptify: Empower Business Success with oparte na AI ChatGPT
Otwórz narzędzieDesign
oparte na AI creative tools for generowanie obrazów and editing.
Otwórz narzędzieCreative AI › Image Generation
Adobe Firefly 3: Licensed data only. Commercial indemnification. Photoshop. · Adobe CC
Otwórz narzędzieOther
Adon AI: CV screening automation and blind CV generator, AI backed ATS
Otwórz narzędzieVideo › Avatars
Affogato: Create AI-generated product video ads for TikTok, Reels, and Shorts.
Otwórz narzędzieBrowser and Desktop Agents › Developer Infrastructure
Agent S2 (Simular): OSS GUI automation framework.
Otwórz narzędzieAgents › Autonomous agents
Agent Skills: Open format and reference SDK for packaging reusable capabilities and expertise for AI agents. [](https://github.com/agentskills/agentskills)
Otwórz narzędzieAI-Driven Task Management
agent-hub: Local-first multitask board for routing, sequencing, and observing repo-local coding agents across projects.
Otwórz narzędzieAutonomous Agents
Agent4Rec: Agent4Rec, a recommender system simulator with 1,000 LLM-empowered generative agents initialized from the MovieLens-1M dataset. · 
Otwórz narzędzieCoding › Developer tools
An otwartoźródłowe end-to-end LLMOps platform for prompt engineering, evaluation, and deployment.
Otwórz narzędzieText › Developer tools
otwartoźródłowe LLMOps platform for prompt management, LLM evaluation, and observability. Build, evaluate, and monitor production-grade LLM applications. [](https://github.com/agenta-ai/agenta)
Otwórz narzędzieObservability and Evaluation › Benchmarks
AgentBench: 8-environment LLM agent benchmark.
Otwórz narzędzieText › Developer tools
AgentDock: Unified infrastructure for AI agents and automation. One API key for all services instead of managing dozens. Build production-ready agents without operational complexity.
Otwórz narzędzieAutonomous Agents
AgentForge: AgentForge is a low-code framework tailored for the rapid development, testing, and iteration of oparte na AI autonomous agents and Cognitive Architectures. · 
Otwórz narzędzieProtocols and Standards › Protocol Tooling
Agentify: CLI to transform OpenAPI specs into 9 agent formats (MCP, AGENTS.md, Claude tools, etc.). npx agentify-cli.
Otwórz narzędzieWyświetlono 30 z 1764
Przewiń w dół, aby załadować kolejne…